Обувки
Euro | Centimeters | Inches | UK |
---|---|---|---|
36 | 23.5 | 9¼ | 3½ |
37 | 23.8 | 9⅜ | 4 |
38 | 24.5 | 9⅝ | 5 |
39 | 25.1 | 9⅞ | 6 |
40 | 25.4 | 10 | 6½ |
41 | 25.7 | 10⅛ | 7 |
Обувки
Euro | Centimeters | Inches | UK |
---|---|---|---|
36 | 23.5 | 9¼ | 3½ |
37 | 23.8 | 9⅜ | 4 |
38 | 24.5 | 9⅝ | 5 |
39 | 25.1 | 9⅞ | 6 |
40 | 25.4 | 10 | 6½ |
41 | 25.7 | 10⅛ | 7 |
No account yet?
Create an Account